Detail | Green | Rookie | Regular | Veteran | Expert | Elite |
---|---|---|---|---|---|---|
Initiative | 1 | 2 | 3 | 4 | 5 | 6 |
Observation | 6 | 8 | 10 | 12 | 14 | 16 |
Primary Wpn. Skill | 1 | 2-3 | 4-5 | 6-7 | 8-9 | 9-10 |
Avg. Stat. | 3 | 4 | 5 | 6 | 7 | 8 |
Wpn. Bonus | 45% | 55% | 65% | 70% | 75% | 80% |
Armor Bonus | 40% | 50% | 55% | 60% | 65% | 75% |
Gear Bonus | 35% | 40% | 45% | 50% | 55% | 70% |
Loyalty Base | 1 | 2 | 4 | 6 | 8 | 10 |
Loyalty Bonus | -2 | -1 | 0 | 2 | 4 | 6 |
1 comment:
Heya!
What do you think about my rule enhancement for NPCs?
Post a Comment